Nutritional values
Energy | 790 kJ / 190 kcal |
Fat | 10 g |
of which saturates | 0,9 g |
Carbohydrates | 12 g |
of which sugars | 3,2 g |
Protein | 11 g |
Fibre | 2,9 g |
Salt | 0,85 g |
Energy | 790 kJ / 190 kcal |
Fat | 10 g |
of which saturates | 0,9 g |
Carbohydrates | 12 g |
of which sugars | 3,2 g |
Protein | 11 g |
Fibre | 2,9 g |
Salt | 0,85 g |
41% rehydrated wheat protein, 36% vegetables (12% onion, 9% carrot, 9% bell pepper, 4% peas, 3% maize), sunflower oil, wheat starch, wheat flour, mustard (water, mustard seed, vinegar, salt, sugar, spices), thickener (methylcellulose), spices, sugar, salt, vinegar, acidity regulator (citric acid), natural flavouring, herbs. May contain traces of soy.