Nutritional values
| Energy | 755 kJ / 180 kcal |
| Fat | 6,0 g |
| of which saturates | 0,8 g |
| Carbohydrates | 20,9 g |
| of which sugars | 1,9 g |
| Protein | 9,2 g |
| Fibre | 6,3 g |
| Salt | 1,0 g |
| Energy | 755 kJ / 180 kcal |
| Fat | 6,0 g |
| of which saturates | 0,8 g |
| Carbohydrates | 20,9 g |
| of which sugars | 1,9 g |
| Protein | 9,2 g |
| Fibre | 6,3 g |
| Salt | 1,0 g |
Water, breadcrumbs (wheat flour, salt, baker’s yeast, spices), 11% textured soy protein, onions, sunflower oil, thickeners (carrageenan, methylcellulose), wheat stalk fiber, wheat starch, 2% wheat protein, wheat flour, spices, salt, yeast extract, vinegar, acidity regulator (Citric Acid), Natural Flavouring, Mushroom Extract Powder (Mushroom, Maltodextrin), Herbs.