Nutritional values
Energy | 780 kJ / 188 kcal |
Fat | 9,4 g |
of which saturates | 1,1 g |
Carbohydrates | 13 g |
of which sugars | 2,5 g |
Protein | 6,6 g |
Fibre | 12 g |
Salt | 1,4 g |
Energy | 780 kJ / 188 kcal |
Fat | 9,4 g |
of which saturates | 1,1 g |
Carbohydrates | 13 g |
of which sugars | 2,5 g |
Protein | 6,6 g |
Fibre | 12 g |
Salt | 1,4 g |
64% hydrated chickpeas*, water, onion*, sunflower oil*, parsley*, spices*, thickening agent (guar gum)*, salt, vinegar*, acidity regulator (citric acid). * = from organic origin. May contain traces of wheat (gluten), soy and mustard.