Nutritional values
| Energy | 845 kJ / 203 kcal |
| Fat | 11 g |
| of which saturates | 1,3 g |
| Carbohydrates | 14 g |
| of which sugars | 1,7 g |
| Protein | 6,5 g |
| Fibre | 10 g |
| Salt | 1,5 g |
| Energy | 845 kJ / 203 kcal |
| Fat | 11 g |
| of which saturates | 1,3 g |
| Carbohydrates | 14 g |
| of which sugars | 1,7 g |
| Protein | 6,5 g |
| Fibre | 10 g |
| Salt | 1,5 g |
64% hydrated chickpeas, water, onion, sunflower oil, parsley, thickener (guar gum), spices, salt, vinegar, acidity regulator (citric acid). May contain traces of wheat (gluten), soy and mustard.