Nutritional values
Energy | 1138 kJ / 273 kcal |
Fat | 15 g |
of which saturates | 5,9 g |
Carbohydrates | 25 g |
of which sugars | 1,6 g |
Protein | 9,4 g |
Fibre | 0,9 g |
Salt | 1,6 g |
Energy | 1138 kJ / 273 kcal |
Fat | 15 g |
of which saturates | 5,9 g |
Carbohydrates | 25 g |
of which sugars | 1,6 g |
Protein | 9,4 g |
Fibre | 0,9 g |
Salt | 1,6 g |
47% melting cheese (56% cheese, water, potato starch, butter (milk), emulsifying salts: E339; E341; E450; E452, natural flavouring, preservative: E262), wheat flour, water, cornflakes (maize, sugar, salt, barley malt extract), sunflower oil, wheat protein, yeast, salt, spices.