Nutritional values
| Energy | 733 kJ / 175 kcal |
| Fat | 6,0 g |
| of which saturates | 0,6 g |
| Carbohydrates | 18 g |
| of which sugars | 1,8 g |
| Protein | 8,9 g |
| Fibre | 6,3 g |
| Salt | 0,9 g |
| Energy | 733 kJ / 175 kcal |
| Fat | 6,0 g |
| of which saturates | 0,6 g |
| Carbohydrates | 18 g |
| of which sugars | 1,8 g |
| Protein | 8,9 g |
| Fibre | 6,3 g |
| Salt | 0,9 g |
water, breadcrumbs (wheat flour, salt,
baker’s yeast, spices), 11% textured soy protein,
Onions, sunflower oil, thickener
(Carrageenan, Methylcellulose), Wheat Starch,
Wheat stalk fiber, 2% wheat protein, wheat flour,
Spices, Salt, Yeast Extract, Spirit Vinegar,
Acidity regulator (citric acid), natural
flavor, mushroom extract powder (mushroom,
maltodextrin), herbs.