Nutritional values
Energy | 956 kJ / 228 kcal |
Fat | 8,4 g |
of which saturates | 0,9 g |
Carbohydrates | 17 g |
of which sugars | 1,5 g |
Protein | 19 g |
Fibre | 4,1 g |
Salt | 1,1 g |
Energy | 956 kJ / 228 kcal |
Fat | 8,4 g |
of which saturates | 0,9 g |
Carbohydrates | 17 g |
of which sugars | 1,5 g |
Protein | 19 g |
Fibre | 4,1 g |
Salt | 1,1 g |
52% rehydrated wheat protein, onion, sunflower oil, wheat starch, wheat flour, thickener (methylcellulose), wheat fibre, spices, hydrolyzed
maize protein, yeast extract, salt, acidity regulator (citric acid), vinegar, salt replacer (potassium chloride), natural flavouring, caramelized sugar, herbs. May contain traces of soy and mustard.