Nutritional values
Energy | 496 kJ / 117 kcal |
Fat | 0,6 g |
of which saturates | 0,1 g |
Carbohydrates | 6,5 g |
of which sugars | 0 g |
Protein | 19 g |
Fibre | 4,9 g |
Salt | 0,6 g |
Energy | 496 kJ / 117 kcal |
Fat | 0,6 g |
of which saturates | 0,1 g |
Carbohydrates | 6,5 g |
of which sugars | 0 g |
Protein | 19 g |
Fibre | 4,9 g |
Salt | 0,6 g |
97% rehydrated soy protein, barley malt extract, flavouring, acidity regulator (citric acid), vinegar, sunflower oil, onion powder, salt.